| Wethersfield Little League Officers 2008 | |||||
| Position | Name | Home Phone # | Work Phone # | Cell Phone | email Address |
| President* | Steve Bruno | 209-1546 | iuec91@sbcglobal.net | ||
| Vice President* | Holly LaPointe | 257-4281 | 696-6062 | 930-3112 | hlapoin@harthosp.org |
| VP - Boys Baseball | Kevin DeVaux | 571-8524 | 826-3519 | 748-3325 | kdvo22@aol.com |
| VP - Girls Softball | Steve Skelly | 529-8493 | 486-5384 | 202-1735 | stepskelly@aol.com |
| VP - Player Development | Roberto Giansiracusa | 563-2153 | 296-4441 | 982-7965 | roberto@gimasport.com |
| Information Officer* | Mark Fichman | 563-2969 | 547-4521 | 841-2109 | microfich@cox.net |
| Secretary* | George Bisio | 257-3600 | 670-5238 | gbisio@cox.net | |
| Treasurer* | Jim Memmott | 721-0509 | jamesmemmott@yahoo.com | ||
| Equipment Manager | John Hardy | 604-6673 | hardy22w@yahoo.com | ||
| Umpire In Chief | Charlie Lilly | 257-9921 | 527-7300 x5606 | 305-4722 | cabricon@aol.com |
| Safety Officer | Bill Livingston | 956-6500 | 543-1696 | mbzbaj@sbcglobal.net | |
| Field Coordinator | Chris Hock | 563-5287 | 702-6922 | 539-2348 | chris_hock@uhc.com |
| Player Agent* | Craig MacGovern | 529-9777 | 616-7743 | cdmacgovern@snet.net | |
| * Executive Board | |||||
| Wethersfield Little League Directors 2008 | |||||
| Position | Name | Home Phone # | Work Phone # | Cell Phone | email Address |
| 6 Year Old T-Ball | Jim Schiavone | 257-8335 | 558-0590 | jamesschiavone@sbcglobal.net | |
| Boys A (7) | Joe Galatie | 529-8252 | 203-631-0709 | galatie@sbcglobal.net | |
| Boys AA (8) | Pete Mozzicato | 721-6214 | 954-5190 | pmozzica@travelers.com | |
| Boys AAA Amer. (9-12) | Sean Duffy | 257-0033 | 249-0900 | 463-4033 | sean.duffy@cushwake.com |
| Boys AAA Natl. (9-10) | Sean Duffy | 257-0033 | 249-0900 | 463-4033 | sean.duffy@cushwake.com |
| Boys Majors | Kevin DeVaux | 571-8524 | 826-3519 | 748-3325 | kdvo22@aol.com |
| Girls AA (7-8) | Ben Desrochers | 563-7875 | 989-4503 | mhdesrochers@msn.com | |
| Girls AAA (9-10) | Marty Sitler | 563-0027 | 721-2890 | martysitler@cox.net | |
| Girls Majors (10-12) | Steve Skelly Scott Burkell |
529-8493 |
486-5384   |
202-1735   |
stepskelly@aol.com sburkell@southingtonschools.org |
| Girls Junior (13-14) | Steve Skelly Scott Burkell |
529-8493 |
486-5384   |
202-1735   |
stepskelly@aol.com sburkell@southingtonschools.org |
| Sponsors | Jim Memmott | 721-0509 | jamesmemmott@yahoo.com | ||
| Pictures | |||||
| Summer Baseball | |||||
| Fall Baseball | |||||
| Park & Recreation | Marty Sitler | 563-0027 | 721-2890 | martysitler@cox.net | |